Top 10 Cars With The Highest Fuel Consumption Ever

I’ve based this selection not only on the fuel consumption as such, but also took into consideration more factors like the relation of the vehicle’s engine power to its fuel consumption and the overall recognition of the vehicle having an excessive fuel consumption (thus I didn’t include any American cars of the 1950s and 1960s as for them the fuel consumption was just a statistic without any meaning back then). Also I tried not to include multiple vehicles using the same engine family.

10. Alfa Romeo Alfa 6 (2.5l V6): 19l/100km (12.4 mpg)

9. Volvo 164 Automatic (3.0l I6): 19l/100km (12.4 mpg)

8. Datsun 300ZX TT (3.0l V6): 22l/100km (10.7 mpg)

7. Opel Diplomat V8 (5.4l V8): 22l/100km (10.7 mpg)

6. Porsche 928 (4.5l V8): 22l/100km (10.7 mpg)

5. NSU Ro 80 (1.0l Wankel): 23l/100km (10.2 mpg)

4. Lamborghini Espada (3.9l V12): 30l/100km (7.8 mpg)

3. Jeep Wagoneer (3.8l I6): 30l/100km (7.8 mpg)

2. Mercedes-Benz 450 SEL 6.9 (6.9l V12): 40l/100km (5.9 mpg)

1. Lamborghini LM002 (5.2l V12): 42l/100km (5.6 mpg)

Comments

Edward Purkis

Makes my 14-16 mpg 20 year old Range Rover look not terrible, hehe :-)

03/22/2016 - 18:06 |
0 | 0
Ariel G

Rx8?

03/23/2016 - 00:53 |
0 | 0

Sponsored Posts