Comparison of tracks. This was from a featured article ages ago. Isle of Man (Snafell Mountain Course) still blows me away. Almost 3 times the length (38 Miles vs 13) and 50 more turns than the Nurburgring.

Sponsored Posts

Comments

The Stan

I’ve always wanted to put all the tracks side by side to compare their sizes. Where can I get the highest quality of this picture? I might make it my bedroom wallpaper

03/13/2015 - 03:14 |
1 | 0
Testarossa

This is so cool!

03/16/2015 - 02:23 |
0 | 0
Anonymous

<a href="http://www.printradiant.com/Content/Default.aspx?c=14">Atlanta Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=17">Boston Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=19">Chicago Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=26">Houston Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=30">Las Vegas Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=34">Miami Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=38">New Orleans Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=48">San Diego Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=44">Pittsburgh Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=51">Seattle Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=49">San Francisco Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=37">Nashville Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=39">New York Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=29">Kansas City Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=16">Baltimore Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=41">Oklahoma Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=43">Phoenix Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=25">Detroit Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=42">Philadelphia Printing</a>

01/07/2016 - 20:47 |
0 | 0