Comparison of tracks. This was from a featured article ages ago. Isle of Man (Snafell Mountain Course) still blows me away. Almost 3 times the length (38 Miles vs 13) and 50 more turns than the Nurburgring.
I’ve always wanted to put all the tracks side by side to compare their sizes. Where can I get the highest quality of this picture? I might make it my bedroom wallpaper
Comments
I’ve always wanted to put all the tracks side by side to compare their sizes. Where can I get the highest quality of this picture? I might make it my bedroom wallpaper
I think this is what you want. Haha.
http://www.redbubble.com/people/sirdunny/works/11766827-race-tracks-to-scale-inverted?p=poster
Aside from that, here’s a 3550x2500 version.
http://wordpress.carthrottle.com/wp-content/uploads/2014/04/race-tracks-to-scale-2.jpg
This is so cool!
<a href="http://www.printradiant.com/Content/Default.aspx?c=14">Atlanta Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=17">Boston Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=19">Chicago Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=26">Houston Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=30">Las Vegas Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=34">Miami Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=38">New Orleans Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=48">San Diego Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=44">Pittsburgh Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=51">Seattle Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=49">San Francisco Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=37">Nashville Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=39">New York Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=29">Kansas City Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=16">Baltimore Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=41">Oklahoma Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=43">Phoenix Printing</a> | <a href="http://www.printradiant.com/Content/Default.aspx?c=25">Detroit Printing</a> |
<a href="http://www.printradiant.com/Content/Default.aspx?c=42">Philadelphia Printing</a>