<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Throttle &#187; General Motors Corporation</title>
	<atom:link href="http://www.carthrottle.com/tag/general-motors-corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carthrottle.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 13:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VW Number One? Nope</title>
		<link>http://www.carthrottle.com/vw-number-one-nope/</link>
		<comments>http://www.carthrottle.com/vw-number-one-nope/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:16:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Corporation]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.carthrottle.com/?p=12326</guid>
		<description><![CDATA[Over the past few days, all ]]></description>
			<content:encoded><![CDATA[<p>Over the past few days, all the automotive news outlets have been reporting manufacturer production totals with the announcement of Volkswagen&#8217;s ascension to Number One. The information supplied has been from Global Insight, a research firm in the industry.</p>
<p><em>Global Insight </em>is usually very accurate, however this new set of information has left out some very important data. <em><a href="http://www.gminsidenews.com/forums/f12/gm-still-worlds-largest-terms-production-85993/">GMInsidenews</a></em> has done some research to compile the true sales figures for the year.</p>
<p><a href="http://www.carthrottle.com/wp-content/uploads/2009/04/gmcloudyrencen.jpg"><img class="alignnone size-medium wp-image-4876" src="http://www.carthrottle.com/wp-content/uploads/2009/04/gmcloudyrencen-540x395.jpg" alt="GM Renaissance Center" width="540" height="395" /></a></p>
<p><em>Global Insight </em>failed to include production figures from GM&#8217;s Chinese joint ventures, which have always been counted as part of the final global tallies. With those included properly, General Motors is actually on top so far this year, followed by Volkswagen, Toyota and Ford.</p>
<p>Apparently, Volkswagen being on top is too sensastional of a story though. The Number One position isn&#8217;t the most important measure of success however, as GM has proved in the past. Volkswagen has had an excellent year and a marked improvement in volume rankings from where they were before. They are well on their way of reaching their goal of being at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthrottle.com/vw-number-one-nope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vue-Based Buick CUV Coming?</title>
		<link>http://www.carthrottle.com/vue-based-buick-cuv-coming/</link>
		<comments>http://www.carthrottle.com/vue-based-buick-cuv-coming/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:59:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Future Product Speculation]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Buick Ad Campaign]]></category>
		<category><![CDATA[Buick LaCrosse]]></category>
		<category><![CDATA[Enclave]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Corporation]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[LaCrosse]]></category>
		<category><![CDATA[Regal]]></category>

		<guid isPermaLink="false">http://www.carthrottle.com/?p=6346</guid>
		<description><![CDATA[Saturn has been sold to The ]]></description>
			<content:encoded><![CDATA[<p>Saturn has been sold to The Penske Group, and to continue sales until the new owner finds a vehicle supplier, GM has contracts to continue producing the Aura, Vue and Outlook. All is good, right? Well, that deal doesn&#8217;t include the Vue Plug-In which was slated to go into production.</p>
<p>Those plans are now in limbo. There is still is the remote possibility the vehicle could be built for Penske as the contract negotiations are ongoing, but that scenario is unlikely given GM&#8217;s desire to use the technology in other applications.</p>
<p><a href="http://www.carthrottle.com/wp-content/uploads/2009/06/BuickCUVRendering.jpg"><img class="alignnone size-full wp-image-6354" src="http://www.carthrottle.com/wp-content/uploads/2009/06/BuickCUVRendering.jpg" alt="BuickCUVRendering" width="500" height="338" /></a></p>
<p>What vehicle will be using it then? Some have speculated the new Chevrolet Equinox and Cadillac SRX could be candidates for the technology. However, it could be used for a new crossover for Buick. I&#8217;ve heard rumors of this from GM sources for quite sometime, before the Saturn sale was even on the radar, so it certainly makes sense. The image above was captured from a CBS Interview with Ed Welburn, <a href="http://gm-volt.com/2009/06/15/breaking-new-buick-cuv-to-get-2-mode-plug-in-hybrid-drivetrain/">courtesy of GMVolt.com</a>.</p>
<p>It wouldn&#8217;t require any platform development to shoehorn it in another platform either; the Vue would be reskinned for duty at Buick. I think this makes a lot of sense; it really goes along with changing perceptions about Buick as well as the new advertising campaign being launched. I&#8217;m looking forward to the new products we&#8217;ll see from the &#8220;New Buick&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthrottle.com/vue-based-buick-cuv-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Launches New Ad Campaign for Buick</title>
		<link>http://www.carthrottle.com/gm-launches-new-ad-campaign-for-buick/</link>
		<comments>http://www.carthrottle.com/gm-launches-new-ad-campaign-for-buick/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:29:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Enclave]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Corporation]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[LaCrosse]]></category>
		<category><![CDATA[Lucurne]]></category>

		<guid isPermaLink="false">http://www.carthrottle.com/?p=6334</guid>
		<description><![CDATA[Just 4 GM brands made the ]]></description>
			<content:encoded><![CDATA[<p>Just 4 GM brands made the cut and will be continue part of the new leaner, meaner, faster, smarter (ok ok that&#8217;s enough) &#8220;New GM&#8221;. Buick is one of the brands that made it. Doesn&#8217;t make sense you say? Actually no, it makes a lot of sense. The Buick brand is huge in China and cutting Buick here would have a big impact on that.</p>
<p>Even if Buick lost money in North America (which it doesn&#8217;t) it would make sense keeping it open for the big profits and sales in China. Furthermore, great products have come (Enclave) and are coming (2010 LaCrosse) that hold a lot of promise. GM has a really big opportunity to go after Lexus with Buick, offering cars with some style. Leave Cadillac to take on BMW.</p>
<p><a href="http://www.carthrottle.com/wp-content/uploads/2009/06/BuickAdCampaign.JPG"><img class="alignnone size-medium wp-image-6335" src="http://www.carthrottle.com/wp-content/uploads/2009/06/BuickAdCampaign-540x379.jpg" alt="BuickAdCampaign" width="540" height="379" /></a></p>
<p>So in the midst of bankruptcy, GM is launching a new advertising campaign to boost Buick. GM promised that the 4 remaining brands would get increased investment with more money freed up for better marketing and products. They&#8217;re putting that to action with this new campaign. &#8220;Everything You Thought About Buick Just Went Boom&#8230;.Take a Look at Me Now&#8221; is what&#8217;s appearing on their website.</p>
<p>It seems like &#8220;Take a Look at Me Now&#8221; is the new tagline. I&#8217;m not so sure about it, I&#8217;ll have to see it in a real advertisement first. The introduction on the website is very well done though. Apparently the tagline and campaign have been heavily researched though so we&#8217;ll see how it works out with the intended audience. They just need to get the Lucurne off of there&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthrottle.com/gm-launches-new-ad-campaign-for-buick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Former AT&amp;T Chief To Be New GM Chairman</title>
		<link>http://www.carthrottle.com/former-att-chief-to-be-new-gm-chairman/</link>
		<comments>http://www.carthrottle.com/former-att-chief-to-be-new-gm-chairman/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:56:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Offbeat News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[3G S]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ed Whitacre]]></category>
		<category><![CDATA[Ed Whitacre Jr.]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Corporation]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kent Kressa]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.carthrottle.com/?p=6196</guid>
		<description><![CDATA[GM is in bankruptcy and in ]]></description>
			<content:encoded><![CDATA[<p>GM is in bankruptcy and in the midst of all that they&#8217;re working to present a positive face to the public through advertisements and in speaking to the news. Today comes the news that Ed Whitacre, Jr. is to become chairman of the &#8220;New GM&#8221; once it emerges out of bankruptcy at the end of the summer (if all goes to plan, at least).</p>
<p>The announcement was made by GM&#8217;s interim chairman<em> </em>Kent Kressa, who will still serve in that post during the bankruptcy process. This is a good announcement for GM, putting someone with a successful business experience and valued brand name (AT&amp;T) in connection with GM.</p>
<p><a href="http://www.carthrottle.com/wp-content/uploads/2009/06/iphonecradlegpsdock.jpg"><img class="alignnone size-medium wp-image-6213" src="http://www.carthrottle.com/wp-content/uploads/2009/06/iphonecradlegpsdock-540x354.jpg" alt="iphonecradlegpsdock" width="540" height="354" /></a></p>
<p>Of course, I couldn&#8217;t make a post about AT&amp;T without mentioning the iPhone! Yesterday was WWDC where Apple announced new hardware and software. Most relevant to automotive fans though is two new applications, Zipcar and TomTom GPS Navigation. The TomTom system will finally bring a real turn-by-turn, voice-guided navigation system to the iPhone.</p>
<p>It is rumored to be around $150, an very expensive application to be sure, but less then the price of a new dedicated unit. Going along with that as a separate item is a cradle that will stick via suction cup to the windshield, charging the iPhone, enabling music playback through the stereo and boosting the GPS signal.</p>
<p>Zipcar also employs cool technology like the ability to locate a Zipcar near you as well as being able to unlock it (!). Pretty amazing stuff. I&#8217;m looking forward to the new 3.0 MP camera, video abilities, and voice technology, not to mention improved processor speed. I&#8217;ve got a white iPhone 3G S on order!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthrottle.com/former-att-chief-to-be-new-gm-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Cancels SS Models</title>
		<link>http://www.carthrottle.com/gm-cancels-ss-models/</link>
		<comments>http://www.carthrottle.com/gm-cancels-ss-models/#comments</comments>
		<pubDate>Fri, 08 May 2009 03:31:43 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Details]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Cobalt]]></category>
		<category><![CDATA[Chevrolet Cobalt SS]]></category>
		<category><![CDATA[Chevrolet Impala]]></category>
		<category><![CDATA[Chevrolet Impala SS]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chevy Cobalt]]></category>
		<category><![CDATA[Chevy Cobalt SS]]></category>
		<category><![CDATA[Chevy Impala]]></category>
		<category><![CDATA[Chevy Impala SS]]></category>
		<category><![CDATA[Cobalt SS]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[General Motors Corporation]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Impala SS]]></category>
		<category><![CDATA[SS]]></category>

		<guid isPermaLink="false">http://www.carthrottle.com/?p=5246</guid>
		<description><![CDATA[Just when you try to get ]]></description>
			<content:encoded><![CDATA[<p>Just when you try to get a better outlook about General Motors&#8217; future, they go and do something stupid. Word today has come of two SS model cancellations, caught on GM&#8217;s Online Ordering Guide via <a href="http://www.gminsidenews.com/forums/f13/cobalt-ss-sedan-dead-79035/">GMInsideNews</a> (who originally broke the first story on the Impala SS cancellation).</p>
<p> <a href="http://www.carthrottle.com/wp-content/uploads/2009/05/chevroletcobaltss.jpg"><img class="alignnone size-medium wp-image-5255" src="http://www.carthrottle.com/wp-content/uploads/2009/05/chevroletcobaltss-540x359.jpg" alt="2009 Chevrolet Cobalt SS Sedan" width="540" height="359" /></a></p>
<p>Certainly with the Impala SS, the cancellation isn&#8217;t a huge loss. But what about taking up the slack from Pontiac? It&#8217;s true that Pontiac&#8217;s mission could easily be folded into SS models of Chevrolet vehicles, I&#8217;ve said that before. These cancellations don&#8217;t fit into that at all though. </p>
<p>The biggest mistake in my opinion is cutting the Cobalt SS Sedan. The best thing that the Cobalt has going for it is the SS trim level. The standard car is merely competitive but the performance models have gone above and beyond. The car magazines in particular have fell in love with the SS Coupe, placing it high in comparison tests and saying it was an excellent entry from the brand in the important small car performance segment.</p>
<p>Normally Chevrolet hasn&#8217;t played well in that market; they have with the Cobalt SS though. The positive magazine reviews have generated a lot of good press that could be vital in helping to win over the youth demographic. So why the cancellation of the sedan? Doesn&#8217;t make sense.</p>
<p>Thank goodness they&#8217;ve left the Cobalt SS Coupe alone (as far as we can tell at least). Who knows, maybe the Coupe is next&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthrottle.com/gm-cancels-ss-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whoa: April Sales Numbers</title>
		<link>http://www.carthrottle.com/whoa-april-sales-numbers/</link>
		<comments>http://www.carthrottle.com/whoa-april-sales-numbers/#comments</comments>
		<pubDate>Wed, 06 May 2009 01:35:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[April Sales Numbers]]></category>
		<category><![CDATA[Car Market]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Sales]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford brand sales]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Ford Sales]]></category>
		<category><![CDATA[General Motors Corporation]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Sales Numbers]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[U.S Auto Industry]]></category>
		<category><![CDATA[U.S Car Market]]></category>
		<category><![CDATA[U.S Car Sales]]></category>
		<category><![CDATA[U.S Sales Numbers]]></category>

		<guid isPermaLink="false">http://www.carthrottle.com/?p=5137</guid>
		<description><![CDATA[Big surprise; red ink continues to rule for ]]></description>
			<content:encoded><![CDATA[<p>Big surprise; red ink continues to rule for April&#8217;s car sales numbers. While the economic crisis may be easing, sales are still down across the board.  Who would have thought? (Sarcasm intended). However, there was some interesting facts in April&#8217;s sales data dump though, so let&#8217;s take a look.</p>
<p><a href="http://www.carthrottle.com/wp-content/uploads/2009/05/forddealershipnew.jpg"><img class="alignnone size-medium wp-image-5162" src="http://www.carthrottle.com/wp-content/uploads/2009/05/forddealershipnew-540x346.jpg" alt="New Ford Dealership" width="540" height="346" /></a></p>
<p>Every single automaker has experienced declining sales this month in comparison with with April 2008 (year-over-year). That includes brands that have been faring better (even posting increases) this year like Subaru, Hyundai and Kia.</p>
<p>They&#8217;re still outperforming the rest of the market though, with sales at Hyundai down by 13.56% and at Kia, down 14.8%. That number was good enough to gain market share and as a result Hyundai-Kia pulled ahead of Nissan as the sixth largest automaker in the United States.</p>
<p>The most surprising numbers are the individual brand rankings! It looks like Ford product mix, advertising and a comparative lack of doomsday talk are having an effect on it&#8217;s sales relative to others in the market. <strong>Ford,  albeit by a very small margin, is now the top selling brand in the country! </strong>Sales came in at 116,263 compared to No. 2 Chevrolet&#8217;s 115,265 and No. 3 Toyota&#8217;s 112,345. The top 3 are all neck and neck, very close to each other.</p>
<p><a href="http://www.carthrottle.com/wp-content/uploads/2009/05/toyotahq.jpg"><img class="alignnone size-medium wp-image-5163" src="http://www.carthrottle.com/wp-content/uploads/2009/05/toyotahq-540x371.jpg" alt="Toyota HQ" width="540" height="371" /></a></p>
<p>The shocker? Toyota&#8217;s sales numbers are down a whopping -42.19% and the brand has slid to No. 3. Just a year ago, Chevrolet and Toyota were battling it out for the No. 1 brand in America title. Now Toyota&#8217;s whopping -41.87% company-wide decline is the largest of any of the automakers save for Chrysler, LLC. In addition, Toyota is back to Number 3 in the United States after pushing out Ford for that spot.</p>
<p>They are definitely hurting. The Top 3 rankings for April work out like this: 1. General Motors Corp. at 173,007 (down -33.69%), 2. Ford Motor Company at 134,401 (down 31.56%) and 3. Toyota Motor Corp. clocking in at 126, 540 (down 41.87%).</p>
<p>It&#8217;s clear this turmoil in the auto industry is reordering the sales charts, with Toyota taking big blows. Once the market recovers again, I wonder who the eventual sales winners and losers will turn out to be. I&#8217;m quite confident Ford will be looking good and if it survives without government help, will emerge much stronger as a result of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carthrottle.com/whoa-april-sales-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

